Kupanga fakitale kotunga 1phase 3.7kw 16A kunyamula ev charger ndi mtundu 2/mtundu 1/GBT
3.7kw kunyamula ev charger yamagetsi galimoto galimoto kunyamulira siteshoni, mtundu 2 kunyamula ev charger ndi pulagi ntchito kunyumba
Kufotokozera
Kanthu | Tsamba la data |
|
|
Mtundu |
| Chithunzi cha PEVC1L-16A | Chithunzi cha PEVC1L-16A-1 |
Zolowetsa | Magetsi | 1P+N+PE | 1P+N+PE |
| Adavotera Voltage | AC220-240V | AC220-240V |
| Adavoteledwa Panopa | 16A(13A,10Aadjustable) | 16A(13A,10Aadjustable) |
Zotulutsa | Kutulutsa kwa Voltage | AC220-240V | AC220-240V |
| Maximum Current | 16A(13A,10Aadjustable) | 16A(13A,10Aadjustable) |
| Adavoteledwa Mphamvu | 3.7KW (MAX) | 3.7KW (MAX) |
Mawonekedwe a ogwiritsa ntchito | Chingwe cholowetsa | Chingwe +pulagi | Chingwe +pulagi |
| Kutalika kwa Chingwe | 0.5M | 0.5M |
| Cholumikizira Chaja | Chingwe + Type1 / Type 2/GBT cholumikizira | Chingwe + Type1 / Type 2/GBT cholumikizira |
| Kutalika kwa Chingwe | 5M | 5M |
| Zakuthupi | ABS + PC | ABS + PC |
| Mtundu | Choyera + Chakuda | Choyera + Chakuda |
| Mitundu itatu ya LED | ● | ● |
| LCD | ● | ● |
| Start Mode |
|
|
| Lumikizani ndi kulipiritsa | ● | ● |
| Tuya App | Zosankha | Zosankha |
Chitetezo | Chitetezo cha Ingress | Kutulutsa IP65;Cholumikizira IP54 | Kutulutsa IP65;Cholumikizira IP54 |
| Chitetezo cha Impact | / | / |
| Pa Chitetezo Chatsopano | ● | ● |
| Chitetezo Chotsalira Pano (AC30mA) | ● |
|
| Chitetezo Chamakono Chotsalira (AC30mA,DC6mA) | / | ● |
| Chitetezo Pansi | ● | ● |
| Chitetezo cha Opaleshoni | ● | ● |
| Kutetezedwa Kwambiri / Pansi pa Voltage | ● | ● |
| Kutentha kwambiri | ● | ● |
| Chitsimikizo | CE/UKCA | CE/UKCA |
| Certification Standard | EN 61851/EN 62196 | EN 61851/EN 62196 |
Chilengedwe | Kuyika | Zonyamula | Zonyamula |
| Kutentha kwa Ntchito | -25 ℃ ~ 50 ℃ | -25 ℃ ~ 50 ℃ |
| Chinyezi cha Ntchito | 3% ~ 95% | 3% ~ 95% |
| Ntchito Altitude | <2000m | <2000m |
Kugwiritsa ntchito
Galimoto yamagetsi yonyamula ma portable charging station ev charger
Ntchito
Chiwonetsero cha LCD&Batani losinthika lapano&Konzani nthawi yowerengera ndikuwonetsa momwe ntchito ikugwirira ntchito
Mapulagi osiyanasiyana osankha ndi mtundu wa 1/type 2 cholumikizira
Kutetezedwa kwaposachedwa & Kuteteza kwamagetsi Kupitilira & Kuteteza Kutentha Kwambiri
Zochitika zogwiritsira ntchito
Kuyendera
Ndemanga za Makasitomala
FAQ:
1.Mukupanga fakitale?---Inde, ndife XingBang Gulu omwe ali ndi mafakitale opanga atatu komanso ali ndi ziphaso zoyenera za fakitale.
2.Kodi ndingapeze chitsanzo chimodzi choyesera?--- Inde, tikhoza kupereka chitsanzo kwa inu kuti muyesedwe.Chiwongola dzanja chidzalipiritsa kawiri, koma mtengo wowonjezera udzabwezedwa mukayitanitsa zambiri.
3.Kodi mungasindikize chizindikiro changa pa ev charger?---Inde, titha kuchita oem molingana ndi zomwe mukufuna pakuyitanitsa kochuluka.
4.Moyo wanu ndi chiyani?---100pcs
5.Kodi mungandipatse yankho la polojekiti yanga?---Inde, tili ndi gulu laukadaulo laukadaulo ndi gulu lokulitsa, tidzakupatsani yankho lanjira imodzi.
6.Kodi nthawi yoperekera nthawi yayitali bwanji: dongosolo loyamba likufunika za 45days mutalandira deposite ndipo malamulo otsatirawa adzakhala pafupifupi 30days.
7.Kodi ev charger ili ndi chitetezo cha O-PEN.---Titha kuwonjezera izi ngati mukufuna.
8.Kodi ev charger ili ndi chitetezo cha RCD?---AC30mA+DC6mA